<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.amung.us/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<image>
			<url>http://assets.amung.us/images/logos/wau-logo_small.png</url>
			<title>whos.amung.us blog</title>
			<link>http://whos.amung.us</link>
		</image>
		<title>whos.amung.us blog</title>
		<link>http://whos.amung.us/blog/</link>
		<description>Latest announcements at whos.amung.us</description>
		<ttl>60</ttl>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.amung.us/whosamungus" /><feedburner:info uri="whosamungus" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Kaspersky False Postive</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/NUOaj-_6k0g/</link>
			<author>Christopher</author>
			<pubDate>Thu, 10 May 2012 14:39:49 UTC</pubDate>
			<description>We've had a few users report that their Kaspersky anti virus software is throwing a false positive on our site, we've contacted Kaspersky and should have things resolved shortly. As always are services are completely safe and this is nothing more than a false alarm.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/NUOaj-_6k0g" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/105/</feedburner:origLink></item>
		<item>
			<title>Trend Micro False Positive</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/XwwlZR2vvlA/</link>
			<author>Christopher</author>
			<pubDate>Thu, 03 May 2012 14:50:27 UTC</pubDate>
			<description>Some Trend Micro products are incorrectly identifying some of our URLs as dangerous when they are in fact completely safe of course. &lt;br /&gt;
&lt;br /&gt;
We have been in contact with Trend Micro and the problem should be resolved shortly. In the mean time you can safely add an exception for any of URLs. &lt;br /&gt;
&lt;br /&gt;
&lt;strong&gt;It's been resolved, thanks to some swift work by the team at &lt;a href="http://www.trendmicro.com"&gt;Trend Micro&lt;/a&gt;&lt;/strong&gt;&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/XwwlZR2vvlA" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/104/</feedburner:origLink></item>
		<item>
			<title>New Design</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/q7LsTf6QHfQ/</link>
			<author>Christopher</author>
			<pubDate>Sat, 07 Apr 2012 08:15:19 UTC</pubDate>
			<description>Hi all, as you've probably noticed we've released a new design to the site that we are very excited about!&lt;br /&gt;
&lt;br /&gt;
We've tried to keep the general positioning and layout of the components on the stats pages in the same general locations as before so that it is still presented in a similar format to your previous stat pages.&lt;br /&gt;
&lt;br /&gt;
Now, we know change can be hard and some users will not like certain aspects of the new interface - in that case we want to hear from you! Let us know what does and doesn't work for you, if there is something we can do to make your experience with whos.amung.us better we want to know! Drop us an &lt;a href="http://whos.amung.us/contact/"&gt;email&lt;/a&gt; and we'll chat.&lt;br /&gt;
&lt;br /&gt;
Over the next week or two we'll probably make some tweaks to the interface to further improve it, but shouldn't be anything too major.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/q7LsTf6QHfQ" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/103/</feedburner:origLink></item>
		<item>
			<title>Running a Wordpress Site and Suddenly See our Widget on Your Site?</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/Uq9OIilqEbs/</link>
			<author>Christopher</author>
			<pubDate>Fri, 09 Mar 2012 07:27:32 UTC</pubDate>
			<description>If you are suddenly seeing our widget on your Wordpress site when you are not expecting to see it, please let us know by contacting us through &lt;a href="http://whos.amung.us/contact/general/"&gt;http://whos.amung.us/contact/general/&lt;/a&gt;.&lt;br /&gt;
&lt;br /&gt;
There appears to be a Wordpress plugin that is adding our widget along with whatever the plugin itself is doing and it is catching some users off guard when they suddenly see the widget appearing.&lt;br /&gt;
&lt;br /&gt;
We do not offer an official Wordpress plugin at the moment, but there are 3rd party ones out there that provide an easy way to add our widget to Wordpress blogs, we don't officially support them but will do our best to do so of course.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/Uq9OIilqEbs" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/102/</feedburner:origLink></item>
		<item>
			<title>Multiple Private Pro Stat Pages</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/VPYlwibssI0/</link>
			<author>Christopher</author>
			<pubDate>Mon, 05 Mar 2012 18:07:55 UTC</pubDate>
			<description>Quick update has been made to address an issue some users were having where they could not open multiple private stat pages in their accounts - only one would update at a time. This has been fixed and you can now have all your stat pages open at once if you like and have them all update as expected.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/VPYlwibssI0" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/101/</feedburner:origLink></item>
		<item>
			<title>Leap Year Bug Fix</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/Ex_2O2xlbtc/</link>
			<author>Christopher</author>
			<pubDate>Fri, 02 Mar 2012 14:25:14 UTC</pubDate>
			<description>Some users reported their charts were displaying all zeros for March 1, 2012, but all others were OK. Turned out to be a leap year issue and we've fixed the problem for everyone, if you experience any other errors just let us know.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/Ex_2O2xlbtc" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/100/</feedburner:origLink></item>
		<item>
			<title>Facebook and Profile Tracking</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/6hv2Zob56oE/</link>
			<author>Christopher</author>
			<pubDate>Tue, 28 Feb 2012 13:28:07 UTC</pubDate>
			<description>Every once and a while we need to remind everyone of this: we do not, nor have we ever offered a tool to see 'who has visited your Facebook profile' and we never will. Not only that, but given Facebook's (excellent) security model, it is not possible for any 3rd party system to determine who has visited your profile.&lt;br /&gt;
&lt;br /&gt;
If you see any Facebook app claiming to allow you to do this it is most likely a scam of some sort.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/6hv2Zob56oE" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/99/</feedburner:origLink></item>
		<item>
			<title>Minor Pro Updates</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/6wTceBdkf6s/</link>
			<author>Christopher</author>
			<pubDate>Fri, 24 Feb 2012 17:46:12 UTC</pubDate>
			<description>We've pushed live a few minor updates to Pro (nothing compared to what is coming! :). They consist mainly of some small bug fixes and adding some date formatting options.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/6wTceBdkf6s" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/98/</feedburner:origLink></item>
		<item>
			<title>Follow us to keep in the loop!</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/6ogmvvB9DOw/</link>
			<author>Christopher</author>
			<pubDate>Wed, 22 Feb 2012 22:14:43 UTC</pubDate>
			<description>If you want to know the latest going ons around whos.amung.us, follow us on &lt;a href="http://www.twitter.com/whosamungus"&gt;Twitter&lt;/a&gt; and &lt;a href="http://www.facebook.com/whosamungus"&gt;Facebook&lt;/a&gt; to hear the latest and receive invitations to beta features!&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/6ogmvvB9DOw" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/97/</feedburner:origLink></item>
		<item>
			<title>Seeing Tab Widgets Everywhere?</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/txzPgmvM7lA/</link>
			<author>Christopher</author>
			<pubDate>Sun, 19 Feb 2012 21:45:39 UTC</pubDate>
			<description>Seeing the red tab widget on the side of your browser on every page you visit? If so please let us know at &lt;a href="http://whos.amung.us/contact/general/"&gt;http://whos.amung.us/contact/general/&lt;/a&gt; so we can take appropriate action.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/txzPgmvM7lA" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/96/</feedburner:origLink></item>
		<item>
			<title>Censorship, revisited.</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/wRky9jemE1Y/</link>
			<author>Christopher</author>
			<pubDate>Thu, 19 Jan 2012 17:16:09 UTC</pubDate>
			<description>We're leaving our logo censored a bit longer than the 'official' day of action that occurred on Jan 18th. The threat of overreaching censorship that could change the very fabric of the Internet we all know and love is still very real. &lt;br /&gt;
&lt;br /&gt;
Please join us in continuing the fight to make everyone aware of exactly what these proposed US bills (and others like it around) could mean for the Internet.&lt;br /&gt;
&lt;br /&gt;
Educate yourself and others: &lt;a href="http://americancensorship.org/"&gt;http://americancensorship.org&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/wRky9jemE1Y" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/95/</feedburner:origLink></item>
		<item>
			<title>Historical Data Blanks</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/Tz_AnIbBJQo/</link>
			<author>Christopher</author>
			<pubDate>Thu, 19 Jan 2012 16:26:13 UTC</pubDate>
			<description>Hi Guys,&lt;br /&gt;
&lt;br /&gt;
As some of you noticed your historical data may have been blank for a brief period of time today, it will be back shortly if not already.&lt;br /&gt;
&lt;br /&gt;
We lost network connectivity between some important machines and had to run on backup systems for a few minutes, while we transitioned things over to work around the lost connectivity. This has happened before and we (and our datacenter) are taking steps to prevent it in the future, those changes should be complete within a week or two and will really help things out as we prepare to launch a ton of new features in the very near future.&lt;br /&gt;
&lt;br /&gt;
Thanks for bearing with us during this brief glitch and don't forget to follow us on Twitter, we try to post updates in real time there: &lt;a href="http://www.twitter.com/whosamungus"&gt;Twitter Feed&lt;/a&gt;.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/Tz_AnIbBJQo" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/94/</feedburner:origLink></item>
		<item>
			<title>Internet Censorship</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/M1QZQpTR-9o/</link>
			<author>Christopher</author>
			<pubDate>Wed, 18 Jan 2012 00:00:00 UTC</pubDate>
			<description>You may have noticed that a number of your favorite sites are not available today as they voluntarily black out their sites in protest of the SOPA and PIPA bills racing through the US Congress. We have joined in by censoring our logo for this day of action.&lt;br /&gt;
&lt;br /&gt;
These bills (and others like them both in the US and abroad) have the power to drastically alter the very fabric of the Internet. Sites could be taken offline for simply linking to other sites.&lt;br /&gt;
&lt;br /&gt;
This is not the way to attack the problem of piracy or anything else governments deem a 'problem'. We (as do many others) believe it would be a huge mistake to allow anything of this nature to become law. The Internet needs to remain free and open and no one should have the power to alter that.&lt;br /&gt;
&lt;br /&gt;
Even though this is a US bill, if these bills were to pass, the effects would be far reaching and global - don't think you would not be affected if you are not a US citizen. Furthermore, there is talk of SOPA and PIPA being shelved, that is great - but that doesn't mean they won't come back in some other form.&lt;br /&gt;
&lt;br /&gt;
If you have a website (and even if you don't) please consider joining in this day of action to make your voice heard. Read more about what you can do at &lt;a href="http://americancensorship.org"&gt;americancensorship.org&lt;/a&gt; and one of the few non blacked out &lt;a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more"&gt;English Wikipedia pages&lt;/a&gt;. Tucows also has a great description of things over at &lt;a href="http://tucowsinc.com/news/2012/01/why-we-dont-like-sopa/"&gt;their blog&lt;/a&gt;, as does &lt;a href="https://www.google.com/landing/takeaction/"&gt;Google&lt;/a&gt; - give them all a read.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/M1QZQpTR-9o" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/93/</feedburner:origLink></item>
		<item>
			<title>Email Inquiries</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/NafSQZNvVuU/</link>
			<author>Christopher</author>
			<pubDate>Tue, 03 Jan 2012 18:47:20 UTC</pubDate>
			<description>We strive to respond to all of our user inquires as quickly as possible and I have to say we do a pretty good job with emails being answered in mere minutes a lot of the time and at most a few hours - providing top notch customer service is something we pride ourselves on.&lt;br /&gt;
&lt;br /&gt;
So on that note, if you have emailed us and not received a response, make sure you check your spam or junk mail folder as sometimes our responses to you can end up there. In the same vein, if your spam filter is setup to auto delete messages or not deliver them to you at all then it is possible you may not get a response from us. If you have any sort of system like that you may want to explicitly whitelist whos@amung.us or any amung.us email address.&lt;br /&gt;
&lt;br /&gt;
Enjoy the new year!&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/NafSQZNvVuU" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/92/</feedburner:origLink></item>
		<item>
			<title>Tab Widget Mobile Browser Changes</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/FsXc2RqmfS8/</link>
			<author>Christopher</author>
			<pubDate>Sat, 17 Dec 2011 23:26:20 UTC</pubDate>
			<description>Hi All,&lt;br /&gt;
&lt;br /&gt;
We've made some changes to the way the red tab widget is handled in mobile browsers. The tab widget being the one that can be positioned at a fixed location along the browser edge of course, instead of being positioned at a specific location within the page content (like our &lt;a href="http://whos.amung.us/showcase/"&gt;other widgets&lt;/a&gt;).&lt;br /&gt;
&lt;br /&gt;
After consulting with mobile users we've found the number one feedback issue is that in some mobile browsers the tab takes up too much screen real estate when zoomed in on a specific part of a page making it hard to read the content you're interested in. So, depending on the mobile browser you are using, you may notice that the widget does not appear along the browser edge when you load a site with it installed as you may be accustomed to. This is now normal since we've removed the rendering of the widget for some specific platforms/browsers that don't handle it all that well. For you website owners, don't worry the mobile user visits are still represented in your stats.&lt;br /&gt;
&lt;br /&gt;
We'll make more adjustments as we test more platforms in detail, but if you notice any problems or have any feedback, please &lt;a href="http://whos.amung.us/contact/general/"&gt;let us know&lt;/a&gt;, we always want to hear from our users and do our best to accomodate everyone.&lt;br /&gt;
&lt;br /&gt;
Stay tuned to our Twitter feed at &lt;a href="http://twitter.com/whosamungus"&gt;http://twitter.com/whosamungus&lt;/a&gt; for exciting new stuff coming very very soon ;)&lt;br /&gt;&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/FsXc2RqmfS8" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/91/</feedburner:origLink></item>
		<item>
			<title>Switching Gear Changeout</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/dXB6vTtTsbw/</link>
			<author>Christopher</author>
			<pubDate>Mon, 24 Oct 2011 23:16:29 UTC</pubDate>
			<description>Our datacenter is swapping some network gear. Stats may not be available briefly, widget files will continue to be served uninterrupted.&lt;br /&gt;
&lt;br /&gt;
&lt;strong&gt;Update:&lt;/strong&gt; Took longer than anticipated but back to normal now.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/dXB6vTtTsbw" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/90/</feedburner:origLink></item>
		<item>
			<title>Beta Users Wanted!</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/CzcQDrviShA/</link>
			<author>Christopher</author>
			<pubDate>Sun, 10 Apr 2011 23:40:41 UTC</pubDate>
			<description>We've got some interesting new features coming up and we need some users to help us test them out and perfect them!&lt;br /&gt;
&lt;br /&gt;
If you currently use whos.amung.us on your site and want to get involved, sign up at &lt;a href="http://whos.amung.us/beta/"&gt;http://whos.amung.us/beta/&lt;/a&gt; and we'll get back to you when we have  tester spaces available.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/CzcQDrviShA" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/89/</feedburner:origLink></item>
		<item>
			<title>We Don't Have a Facebook/Twitter/etc Profile Viewer.</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/uqTnizv6fkU/</link>
			<author>Christopher</author>
			<pubDate>Sun, 06 Mar 2011 21:17:11 UTC</pubDate>
			<description>Along the same lines as &lt;a href="http://whos.amung.us/blog/read/81/"&gt;this post&lt;/a&gt;, we don't offer an app to see who visited your Twitter, Facebook, etc profile. This is not possible with the security models Facebook and Twitter have put in place, and these supposed 'profile viewer' apps are likely scams, so be careful!&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/uqTnizv6fkU" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/88/</feedburner:origLink></item>
		<item>
			<title>Firefox Addon Update</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/eLTku77WRio/</link>
			<author>Christopher</author>
			<pubDate>Thu, 17 Feb 2011 17:37:32 UTC</pubDate>
			<description>We've updated the Firefox addon to be compatible with Firefox 4.0, couple of other 'under-the-hood' changes to make it more efficient.&lt;br /&gt;
&lt;br /&gt;
If you haven't had it automatically update in your browser, you can grab it from Mozilla at &lt;a href="https://addons.mozilla.org/addon/whosamungus-users-online-count"&gt;https://addons.mozilla.org/addon/whosamungus-users-online-count&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/eLTku77WRio" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/87/</feedburner:origLink></item>
		<item>
			<title>'Phantom' Tab Widgets</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/lTCOl2Ih2Fk/</link>
			<author>Christopher</author>
			<pubDate>Sat, 12 Feb 2011 13:59:19 UTC</pubDate>
			<description>A few people have brought it to our attention that new 'phantom' tab widgets are now showing up on their site, and some users are mistaking this as us somehow installing widgets on their site without permission.&lt;br /&gt;
&lt;br /&gt;
First of all I'd just like to say that we have absolutely zero intention of installing a widget on your site or blog without your permission, and secondly it is impossible for us to do so without access to your blog account or HTML source of your site, it just won't happen, and we, of course, have no interest in doing so, ever!&lt;br /&gt;
&lt;br /&gt;
Without getting too technical, what has happened with the users who let us know there was now a widget on their site when they weren't expecting it, is that they had previously attempted to install our floating tab widget on their site, however in all cases the widget code was incorrectly installed, and left in place even after no widget was visible (The widget code needs to be placed in between the &amp;lt;body&amp;gt; &amp;lt;/body&amp;gt; tags in a site or it would not have worked). We did an update to the widget code yesterday (update was only to increase efficiency and make things faster) and as an unintended side effect, incorrectly installed tab widgets now function correctly, and appear as originally anticipated. Once these 'phantom' widgets started appearing we started getting user complaints, it took us a little while to figure out what was going on but we finally got it sorted out and this is the conclusion we've come to, and verified that this is indeed the case with all complaints we have received. Basically it boils down to: incorrectly installed code on a site now works in most cases due to an update yesterday :)&lt;br /&gt;
&lt;br /&gt;
If you are experiencing a tab widget now being visible on your site that wasn't previously and you want to remove it, you simply have to search the HTML code of your site for a line that looks similar (it will not be exactly the same so don't copy it to do a find and replace) to the following and delete it:&lt;br /&gt;
&lt;br /&gt;
&lt;pre&gt;&amp;lt;script type=&amp;quot;text/javascript&amp;quot; src=&amp;quot;http://widgets.amung.us/tab.js&amp;quot;&amp;gt;&amp;lt;/script&amp;gt;&lt;br /&gt;
&amp;lt;script type="&amp;quot;text/javascript&amp;quot;&amp;gt;WAU_tab('9qu8ltzp9ots', 'left-middle')&amp;lt;/script&amp;gt;&lt;/pre&gt;&lt;br /&gt;
If you are now experiencing a new tab widget and you want to keep it, please ensure that the code is located between the &lt;body&gt; &lt;/body&gt; tags of your site HTML to ensure proper operation, if it's in the &amp;lt;head&amp;gt&gt; &amp;lt;/head&amp;gt;, or after the body section it is incorrectly installed. Of course we have a variety of other widget styles available at &lt;a href="http://whos.amung.us/showcase/"&gt;http://whos.amung.us/showcase/&lt;/a&gt; if you don't like the tab style.&lt;br /&gt;
&lt;br /&gt;
As always, if you have any questions, please do not hesitate to &lt;a href="http://whos.amung.us/contact/general/"&gt;contact us&lt;/a&gt;.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/lTCOl2Ih2Fk" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/85/</feedburner:origLink></item>
		<item>
			<title>Happy Holidays</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/AFmCTSl-i4k/</link>
			<author>whos.amung.us</author>
			<pubDate>Sat, 25 Dec 2010 13:58:16 UTC</pubDate>
			<description>Happy Holidays everyone. &lt;br /&gt;
&lt;br /&gt;
Thanks for your support throughout the year and keep an eye out for new features and big changes in the New Year!&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/AFmCTSl-i4k" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/83/</feedburner:origLink></item>
		<item>
			<title>Facebook App (or lack there of)</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/Ux9zhE80m_A/</link>
			<author>Christopher</author>
			<pubDate>Sun, 31 Oct 2010 13:24:18 UTC</pubDate>
			<description>We've had a few people ask us about a Facebook app lately, we do NOT have one available and will never ask you to fill out surveys/offers etc. So if you do encounter a 'whos.amung.us Facebook App' please remember it is NOT from us, if we ever have one we will make it directly available from our website, no where else.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/Ux9zhE80m_A" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/81/</feedburner:origLink></item>
		<item>
			<title>Wibiya Toolbar</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/ztg2OIkk0vc/</link>
			<author>Christopher</author>
			<pubDate>Tue, 14 Sep 2010 12:52:01 UTC</pubDate>
			<description>If you are using our services with the Wibiya toolbar, there seems to be some intermittent problems, we are working with Wibiya to determine the problem ASAP. Normal widgets are working just fine.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/ztg2OIkk0vc" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/79/</feedburner:origLink></item>
		<item>
			<title>Network Failure</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/O7iD9iUF8GA/</link>
			<author>Christopher</author>
			<pubDate>Sun, 12 Sep 2010 16:52:40 UTC</pubDate>
			<description>Greetings all, I'd just like to address the intermittent downtime we had Sept 12, 2010 from 0:00 to 16:30 PST.&lt;br /&gt;
&lt;br /&gt;
We utilize datacenter services from Steadfast Networks (&lt;a href="http://www.steadfast.net"&gt;http://www.steadfast.net&lt;/a&gt;) and they are absolutely great for the most part, however during the scheduled replacement of their core routing equipment some unforseen problems occurred that lead to downtime, slowdowns, and a host of other problems. They are still working on fully repairing the network and getting the new hardware in place. We made some changes in order to mitigate as much downtime as we could and keep the site up and running as much as possible and for the most critical parts of the site. We are still running on this configuration until we get the all clear from Steadfast at which time we'll be back at 100% capacity.&lt;br /&gt;
&lt;br /&gt;
I'd like to apologize to all of our users for any issues they experienced, as you know we normally have very fast response times and Steadfast is a big part of this and we will be working with them to mitigate the chances of this ever happening again.&lt;br /&gt;
&lt;br /&gt;
We were keeping users up to date with any info that we could get our hands on through our Twitter account, we don't use it as much as we should but we are going to try to change that &lt;a href="http://www.twitter.com/whosamungus"&gt;http://www.twitter.com/whosamungus&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;strong&gt;Update:&lt;/strong&gt; There is still intermittent packet loss in the datacenter, and the source of the problem is being replaced.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/O7iD9iUF8GA" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/77/</feedburner:origLink></item>
		<item>
			<title>Network Maintanence</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/bNjPLTxATuw/</link>
			<author>whos.amung.us</author>
			<pubDate>Sat, 11 Sep 2010 23:14:17 UTC</pubDate>
			<description>We are currently undergoing major upgrades to networking hardware, there may be some minor disruptions in service while this occurs.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/bNjPLTxATuw" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/75/</feedburner:origLink></item>
		<item>
			<title>Maintenance</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/olPYjiVQMrA/</link>
			<author>Christopher</author>
			<pubDate>Wed, 21 Jul 2010 22:54:54 UTC</pubDate>
			<description>We're doing some server maintenance, there might be a bit of downtime, but it won't be long.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/olPYjiVQMrA" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/73/</feedburner:origLink></item>
		<item>
			<title>Live Referrers</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/IL9xTpJhfTc/</link>
			<author>Christopher</author>
			<pubDate>Mon, 03 May 2010 13:34:39 UTC</pubDate>
			<description>We've had a lot of users asking for a real time list of referrers (in addition to the current historical list of referrers) to their pages, so we've added it as a &lt;a href="http://whos.amung.us/pro/"&gt;Pro&lt;/a&gt; feature. If you have a current Pro account check the Readers section of your stats pages to see where your visitors are coming from in real time.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/IL9xTpJhfTc" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/71/</feedburner:origLink></item>
		<item>
			<title>Brief Service Interruption</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/crfvfmLx0jc/</link>
			<author>Christopher</author>
			<pubDate>Mon, 26 Apr 2010 16:37:56 UTC</pubDate>
			<description>We experienced a very brief service interruption when a change at out datacenter resulted in an error that affected our systems, backups were able to handle the site for the most part but there was a few minutes of downtime for some of our users.&lt;br /&gt;
&lt;br /&gt;
Apologizes to those who were affected, no data was lost and all systems are back to normal.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/crfvfmLx0jc" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/69/</feedburner:origLink></item>
		<item>
			<title>Not getting email from us?</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/JhhrMiqhEYk/</link>
			<author>Christopher</author>
			<pubDate>Mon, 19 Apr 2010 16:38:14 UTC</pubDate>
			<description>If you're not receiving email from us, make sure amung.us is allowed to send you email in your email program or on your (ISP's) mail server.&lt;br /&gt;
&lt;br /&gt;
Be sure to check the spam and bulk folder from time to time as well.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/JhhrMiqhEYk" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/67/</feedburner:origLink></item>
		<item>
			<title>Maintenance</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/jgJjtt8BQ9M/</link>
			<author>Christopher</author>
			<pubDate>Mon, 12 Apr 2010 16:43:46 UTC</pubDate>
			<description>We're doing some maintenance, you may notice that your stats appear or empty or not complete, this shouldn't last long at all, one hour at the absolute most.&lt;img src="http://feeds.feedburner.com/~r/whosamungus/~4/jgJjtt8BQ9M" height="1" width="1"/&gt;</description>
		<feedburner:origLink>http://whos.amung.us/blog/read/65/</feedburner:origLink></item>
		<item>
			<title>Maintenance</title>
			<link>http://feeds.amung.us/~r/whosamungus/~3/VrBLDk0jmHw/</link>
			<author>Christopher</author>
			<pubDate>Wed, 10 Mar 2010 14:19:12 UTC</pubDate>
